![]()
| OP TI CA L RE VI EW | ||||
| Vol. 10, No. 2 Mar./Apr., 2003 | ISSN: 1340-6000 | |||
| Area | Page | Title | Author(s) | |
| Review | PHOTONICS AND OPTOELECTRONICS | 63 | Optical Elements with Subwavelength Structured Surfaces (Invited Paper) | Hisao KIKUTA, Hiroshi TOYOTA and Wanji YU |
| Letter | ENVIRONMENTAL, BIOLOGICAL, AND SPACE OPTICS | 74 | Temperature-Insensitive Measurement of Glucose Concentration Based on Near Infrared Spectroscopy and Partial Least Squares Analysis | Hidenobu ARIMOTO, Masatoshi TARUMI and Yukio YAMADA |
| Regular Papers | QUANTUM OPTICS AND SPECTROSCOPY | 77 | Amplitude and Phase Retrieval of Ultrashort Optical Pulse Using Optical Spectrogram Scope | Kazunori TANIMURA, Tsuyoshi KONISHI, Kazuyoshi ITOH and Yoshiki ICHIOKA |
| INFORMATION OPTICS | 82 | Gene Network Inference Using Optical Array Logic | Kouichi NITTA and Jun TANIDA | |
| 89 | Design and Fabrication of Microlens Array for Near-Field Vertical Cavity Surface Emitting Laser Parallel Optical Head | Kazuma KURIHARA, Ivan D. NIKOLOV, Satoshi MITSUGI, Kenzo NANRI and Kenya GOTO | ||
| 96 | Analog Metal–Oxide–Semiconductor Integrated Circuit Implementation of Approach Detection with Simple-Shape Recognition Based on Visual Systems of Lower Animals | Kimihiro NISHIO, Hiroo YONEZU, Masahiro OHTANI, Hitoshi YAMADA and Yuzo FURUKAWA | ||
| PHOTONICS AND OPTOELECTRONICS | 106 | Thermally Stabilized Fiber-Bragg-Grating Vibration Sensor Using Servo Motor Control | Nobuaki TAKAHASHI, Weerapong THONGNUM, Takanari OGAWA, Satoshi TANAKA and Sumio TAKAHASHI | |
| NONLINEAR OPTICS | 111 | On Tailoring of Nonlinear Spectral Properties of Nanocomposites Having Maxwell Garnett or Bruggeman Structure | Jarkko J. SAARINEN, Erik M. VARTIAINEN and Kai-Erik PEIPONEN | |
| ENVIRONMENTAL, BIOLOGICAL, AND SPACE OPTICS | 116 | Photodynamic Therapy for Cancer Cells Using Metal-Halide Lamps | Yoshikazu TOKUOKA, Toshiyuki KOSOBE, Makoto KIMURA, Shirou WAKUI and Norimichi KAWASHIMA | |
| VISION | 120 | Effects of Temporal Frequency and Contrast on Spatial Frequency Characteristics for Disparity Threshold | Seungbae LEE, Satoshi SHIOIRI and Hirohisa YAGUCHI | |
| Short Notes | PHOTONICS AND OPTOELECTRONICS | 124 | Hybrid Integration of 1×12 Metal–Semiconductor–Metal Photodetector and Polyimide Waveguide Array | Lei LIN, Yujie LIU, Chulchae CHOI, Xueping ZHANG and Ray T. CHEN |
| OPTICAL SYSTEMS AND TECHNOLOGIES | 128 | Shear-Force Detection by Reusable Quartz Tuning Fork without External Vibration | Shinya OHKUBO, Shohei YAMAZAKI, Atsuo TAKAYANAGI, Yukitoshi OTANI and Norihiro UMEDA | |
![]()
© 1994-2011 The Optical Society of Japan (An Affiliate of the Japan Society of Applied Physics)
Produced, Developed, and Maintained by The Optical Society of Japan (An Affiliate of the Japan Society of Applied Physics)
Printed in Japan by Komiyama Printing Co., Ltd.
mail to Editorial Office, OPTICAL REVIEW