![]()
| OP TI CA L RE VI EW | ||||
| Vol. 14, No. 3 May/Jun., 2007 | ISSN: 1340-6000 | |||
| Area | Page | Title | Author(s) | |
| Regular Papers | INFORMATION OPTICS | 105 | Practical Image Hiding Method Using a Phase Wrapping Rule and Real-Valued Decoding Key | Kyu-Bo CHO, Dong-Hoan SEO, and Soo-Joong KIM |
| 111 | Analog Vision Chip for Motion Detection of an Approaching Object against a Moving Background Based on the Insect Visual System | Kimihiro NISHIO, Hiroo YONEZU, and Yuzo FURUKAWA | ||
| PHOTONICS AND OPTOELECTRONICS | 120 | Highly Nonlinear Dispersion-Flattened Square Photonic Crystal Fibers with Low Confinement Losses | Feroza BEGUM, Yoshinori NAMIHIRA, S. M. ABDUR RAZZAK, Shubi KAIJAGE, Kazuya MIYAGI, Nguyen Hoang HAI, and Nianyu ZOU | |
| 125 | 32× 32 SOI CMOS Image Sensor with Pinned Photodiode on Handle Wafer | Yong-Soo CHO, H. TAKAO, K. SAWADA, M. ISHIDA, and Sie-Young CHOI | ||
| ENVIRONMENTAL, BIOLOGICAL, AND SPACE OPTICS | 131 | Light Propagation for Time-Domain Fluorescence Diffuse Optical Tomography by Convolution Using Lifetime Function | Andhi MARJONO, Shinpei OKAWA, Feng GAO, and Yukio YAMADA | |
| VISION | 139 | Failure of Color Constancy for High Luminance of a Test Patch that Appears Unnatural as an Object in a Space | Pontawee PUNGRASSAMEE, Mitsuo IKEDA, and Aran HANSUEBSAI | |
| 145 | Fabrication and Optical Evaluation of Aspheric Glass Lenses for 3 Megapixel Zoom Camera Phone Module | Du-Hwan CHA, Hye-Jeong KIM, Hyun-Uk KIM, Sang-Suk KIM, Yong-Pil PARK, and Jeong-Ho KIM | ||
| 151 | Validity of Retinal Oxygen Saturation Analysis: Hyperspectral Imaging in Visible Wavelength with Fundus Camera and Liquid Crystal Wavelength Tunable Filter | Yoko HIROHARA, Yoshitaka OKAWA, Toshifumi MIHASHI, Tatsuo YAMAGUCHI, Naoki NAKAZAWA, Yasuko TSURUGA, Hiroyuki AOKI, Naoyuki MAEDA, Ichiro UCHIDA, and Takashi FUJIKADO | ||
| Short Note | OPTICAL SYSTEMS AND TECHNOLOGIES | 159 | Performance of Software-Based Solar Adaptive Optics System | Noriaki MIURA, Yuuki NOTO, Shuusuke KATO, Susumu KUWAMURA, Naoshi BABA, Yoichirou HANAOKA, Satoru UENO, and Reizaburou KITAI |
![]()
© 1994-2011 The Optical Society of Japan (An Affiliate of the Japan Society of Applied Physics)
Produced, Developed, and Maintained by The Optical Society of Japan (An Affiliate of the Japan Society of Applied Physics)
Printed in Japan by Komiyama Printing Co., Ltd.
mail to Editorial Office, OPTICAL REVIEW